Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon HD 7540D | ×GeForce RTX 3090 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $16591 | |
Bus Interface | UNB/MC | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 760 MHz | 1560 MHz | |
Memory Clock | NA2 | 1313 MHz | |
Maximum Memory Supported | NA2 | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.4 | 4.6 | |
Max TDP | 65W | 450W | |
First Seen on Chart | Q4 2012 | Q1 2022 | |
# of Samples | 525 | 2296 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 9 FPS (-96.9%) | 295 FPS | |
DirectX 10 | 1 FPS (-99.4%) | 208 FPS | |
DirectX 11 | 3 FPS (-98.6%) | 243 FPS | |
DirectX 12 | NA | 122 FPS | |
GPU Compute | 185 Ops/Sec (-99.0%) | 18654 Ops/Sec | |
G2D Rating | 129 (-89.5%) | 1226 | |
G3D Rating | 332(-98.9%) | 29670 |
GeForce RTX 3090 Ti | 29,670 | |
Radeon HD 7540D | 332 | |
PassMark Software © 2008-2024 |
GeForce RTX 3090 Ti | 17.88 | |
Radeon HD 7540D | NA | |
PassMark Software © 2008-2024 |