Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 660 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $167.951 | $1743.451 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 2340 MHz | |
Memory Clock | 1502 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 140W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 16018 | 5282 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 67 FPS (-81.4%) | 361 FPS | |
DirectX 10 | 17 FPS (-90.9%) | 183 FPS | |
DirectX 11 | 34 FPS (-87.8%) | 281 FPS | |
DirectX 12 | 15 FPS (-87.1%) | 117 FPS | |
GPU Compute | 1802 Ops/Sec (-90.3%) | 18586 Ops/Sec | |
G2D Rating | 485 (-60.1%) | 1216 | |
G3D Rating | 4016(-87.4%) | 31805 |
GeForce RTX 4070 Ti SUPER | 31,805 | |
GeForce GTX 660 | 4,016 | |
PassMark Software © 2008-2025 |
GeForce GTX 660 | 23.91 | |
GeForce RTX 4070 Ti SUPER | 18.24 | |
PassMark Software © 2008-2025 |