Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 660 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $167.951 | $537.05 BUY NOW! | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 1920 MHz | |
Memory Clock | 1502 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 12288 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 140W | 200W | |
First Seen on Chart | Q2 2012 | Q2 2023 | |
# of Samples | 15812 | 7106 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 67 FPS (-78.8%) | 317 FPS | |
DirectX 10 | 16 FPS (-88.3%) | 141 FPS | |
DirectX 11 | 34 FPS (-86.2%) | 246 FPS | |
DirectX 12 | 15 FPS (-85.3%) | 102 FPS | |
GPU Compute | 1792 Ops/Sec (-88.0%) | 14952 Ops/Sec | |
G2D Rating | 478 (-57.1%) | 1115 | |
G3D Rating | 4000 (-85.2%) | 26948 |
GeForce RTX 4070 | 26,948 | |
GeForce GTX 660 | 4,000 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 50.18 | |
GeForce GTX 660 | 23.82 | |
PassMark Software © 2008-2024 |