Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 660 | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | $167.951 | $589.991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 1920 MHz | |
Memory Clock | 1502 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 12288 MB | |
DirectX | 11 | 12_2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 140W | 200W | |
First Seen on Chart | Q2 2012 | Q2 2023 | |
# of Samples | 16165 | 14219 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 68 FPS (-78.9%) | 320 FPS | |
DirectX 10 | 17 FPS (-88.0%) | 139 FPS | |
DirectX 11 | 34 FPS (-86.0%) | 244 FPS | |
DirectX 12 | 15 FPS (-85.3%) | 103 FPS | |
GPU Compute | 1807 Ops/Sec (-87.8%) | 14775 Ops/Sec | |
G2D Rating | 488 (-58.2%) | 1169 | |
G3D Rating | 4025(-85.1%) | 26942 |
GeForce RTX 4070 | 26,942 | |
GeForce GTX 660 | 4,025 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 | 45.67 | |
GeForce GTX 660 | 23.96 | |
PassMark Software © 2008-2025 |