Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 660 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | $167.951 | $2153.941 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 980 MHz | 2230 MHz | |
Memory Clock | 1502 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | 24576 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 140W | 450W | |
First Seen on Chart | Q2 2012 | Q4 2022 | |
# of Samples | 16018 | 14827 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 67 FPS (-83.0%) | 397 FPS | |
DirectX 10 | 17 FPS (-92.6%) | 226 FPS | |
DirectX 11 | 34 FPS (-89.6%) | 329 FPS | |
DirectX 12 | 15 FPS (-89.9%) | 149 FPS | |
GPU Compute | 1802 Ops/Sec (-93.3%) | 27031 Ops/Sec | |
G2D Rating | 485 (-62.5%) | 1293 | |
G3D Rating | 4016(-89.5%) | 38330 |
GeForce RTX 4090 | 38,330 | |
GeForce GTX 660 | 4,016 | |
PassMark Software © 2008-2025 |
GeForce GTX 660 | 23.91 | |
GeForce RTX 4090 | 17.80 | |
PassMark Software © 2008-2025 |