Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTS 450 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
|---|---|---|---|
| Price | $1341 | $1,7011 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 783 MHz | 2340 MHz | |
| Memory Clock | 3608 MHz | 1313 MHz | |
| Maximum Memory Supported | 1024 MB | 16384 MB | |
| DirectX | 11 | 12_2 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 106W | 285W | |
| First Seen on Chart | Q2 2012 | Q1 2024 | |
| # of Samples | 4307 | 9675 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 31 FPS (-91.5%) | 362 FPS | |
| DirectX 10 | 5 FPS (-97.5%) | 181 FPS | |
| DirectX 11 | 11 FPS (-96.0%) | 277 FPS | |
| DirectX 12 | 5 FPS (-95.6%) | 120 FPS | |
| GPU Compute | 613 Ops/Sec (-96.6%) | 18244 Ops/Sec | |
| G2D Rating | 329 (-73.5%) | 1243 | |
| G3D Rating | 1348 (-95.8%) | 31822 | |
| GeForce RTX 4070 Ti SUPER | 31,822 | |
| GeForce GTS 450 | 1,348 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti SUPER | 18.71 | |
| GeForce GTS 450 | 10.04 | |
| PassMark Software © 2008-2026 |