Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce GTS 450 | ×GeForce RTX 4090 | + ADD | |
|---|---|---|---|
| Price | $1341 | $2,3521 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 783 MHz | 2230 MHz | |
| Memory Clock | 3608 MHz | NA2 | |
| Maximum Memory Supported | 1024 MB | 24576 MB | |
| DirectX | 11 | 12 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 106W | 450W | |
| First Seen on Chart | Q2 2012 | Q4 2022 | |
| # of Samples | 4266 | 19992 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 31 FPS (-92.3%) | 398 FPS | |
| DirectX 10 | 5 FPS (-97.9%) | 223 FPS | |
| DirectX 11 | 11 FPS (-96.6%) | 324 FPS | |
| DirectX 12 | 5 FPS (-96.5%) | 151 FPS | |
| GPU Compute | 613 Ops/Sec (-97.7%) | 26279 Ops/Sec | |
| G2D Rating | 328 (-74.9%) | 1303 | |
| G3D Rating | 1340 (-96.5%) | 38099 | |
| GeForce RTX 4090 | 38,099 | |
| GeForce GTS 450 | 1,340 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4090 | 16.20 | |
| GeForce GTS 450 | 9.98 | |
| PassMark Software © 2008-2026 |