Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTS 450 | ×Radeon RX 6950 XT | + ADD | |
---|---|---|---|
Price | $134.231 | $999.991 | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 783 MHz | 1925 MHz | |
Memory Clock | 3608 MHz | 2250 MHz | |
Maximum Memory Supported | 1024 MB | 16384 MB | |
DirectX | 11.0 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 106W | 335W | |
First Seen on Chart | Q2 2012 | Q2 2022 | |
# of Samples | 4110 | 2368 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 30 FPS (-89.9%) | 299 FPS | |
DirectX 10 | 4 FPS (-97.3%) | 167 FPS | |
DirectX 11 | 11 FPS (-96.5%) | 301 FPS | |
DirectX 12 | 5 FPS (-95.4%) | 114 FPS | |
GPU Compute | 612 Ops/Sec (-95.9%) | 14884 Ops/Sec | |
G2D Rating | 304 (-70.6%) | 1035 | |
G3D Rating | 1316(-95.3%) | 28149 |
Radeon RX 6950 XT | 28,149 | |
GeForce GTS 450 | 1,316 | |
PassMark Software © 2008-2024 |
Radeon RX 6950 XT | 28.15 | |
GeForce GTS 450 | 9.81 | |
PassMark Software © 2008-2024 |