Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON X800 XT Platinum Edition | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | Search Online | $549.99 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 520 MHz | 1920 MHz | |
Memory Clock | 1120 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 200W | |
First Seen on Chart | Q2 2012 | Q2 2023 | |
# of Samples | 1 | 8993 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 318 FPS | |
DirectX 10 | NA | 141 FPS | |
DirectX 11 | NA | 245 FPS | |
DirectX 12 | NA | 102 FPS | |
GPU Compute | NA | 14876 Ops/Sec | |
G2D Rating | 170 (-84.9%) | 1129 | |
G3D Rating | 81(-99.7%) | 26934 |
GeForce RTX 4070 | 26,934 | |
RADEON X800 XT Platinum Edition | 81 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 | 48.97 | |
RADEON X800 XT Platinum Edition | NA | |
PassMark Software © 2008-2024 |