Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon X1900 GT | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | PCI-E x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 575 MHz | NA2 | |
Memory Clock | 600 MHz | NA2 | |
Maximum Memory Supported | 256 MB | NA2 | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | NA2 | |
Max TDP | 75W | NA2 | |
First Seen on Chart | Q2 2009 | Q2 2024 | |
# of Samples | 14 | 2 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 424 FPS | |
DirectX 10 | NA | 188 FPS | |
DirectX 11 | NA | 323 FPS | |
DirectX 12 | NA | 96 FPS | |
GPU Compute | NA | 24862 Ops/Sec | |
G2D Rating | 409 (-66.5%) | 1220 | |
G3D Rating | 146 (-99.6%) | 34569 |
RTX 5880 Ada Generation | 34,569 | |
Radeon X1900 GT | 146 | |
PassMark Software © 2008-2024 |