Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Radeon X1900 GT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 575 MHz | 2310 MHz | |
Memory Clock | 600 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | 75W | 285W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 14 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19040 Ops/Sec | |
G2D Rating | 409 (-65.8%) | 1196 | |
G3D Rating | 146(-99.5%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
Radeon X1900 GT | 146 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
Radeon X1900 GT | NA | |
PassMark Software © 2008-2024 |