Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON 9700 PRO | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.97 BUY NOW! | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 325 MHz | 2310 MHz | |
Memory Clock | 620 MHz | NA2 | |
Maximum Memory Supported | 128 MB | 12288 MB | |
DirectX | 9.0 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2009 | Q1 2023 | |
# of Samples | 10 | 7771 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 191 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19040 Ops/Sec | |
G2D Rating | 149 (-87.5%) | 1196 | |
G3D Rating | 54(-99.8%) | 31828 |
GeForce RTX 4070 Ti | 31,828 | |
RADEON 9700 PRO | 54 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 43.01 | |
RADEON 9700 PRO | NA | |
PassMark Software © 2008-2024 |