Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RADEON 9600 XT | ×GeForce RTX 4070 | + ADD | |
---|---|---|---|
Price | Search Online | $589.99 BUY NOW! | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 500 MHz | 1920 MHz | |
Memory Clock | 600 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | 9.0 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 200W | |
First Seen on Chart | Q4 2009 | Q2 2023 | |
# of Samples | 4 | 10472 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 319 FPS | |
DirectX 10 | NA | 140 FPS | |
DirectX 11 | NA | 245 FPS | |
DirectX 12 | NA | 102 FPS | |
GPU Compute | NA | 14897 Ops/Sec | |
G2D Rating | 147 (-87.2%) | 1146 | |
G3D Rating | 35(-99.9%) | 26939 |
GeForce RTX 4070 | 26,939 | |
RADEON 9600 XT | 35 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 | 45.66 | |
RADEON 9600 XT | NA | |
PassMark Software © 2008-2025 |