Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON 9600 XT | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 500 MHz | 2310 MHz | |
Memory Clock | 600 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | 9.0 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q4 2009 | Q1 2023 | |
# of Samples | 4 | 7433 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 192 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19075 Ops/Sec | |
G2D Rating | 147 (-87.7%) | 1194 | |
G3D Rating | 35 (-99.9%) | 31797 |
GeForce RTX 4070 Ti | 31,797 | |
RADEON 9600 XT | 35 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.97 | |
RADEON 9600 XT | NA | |
PassMark Software © 2008-2024 |