Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×RADEON 9600 PRO | ×GeForce RTX 5090 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP 8x | PCIe 5.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 2017 MHz | |
Memory Clock | 600 MHz | 1750 MHz | |
Maximum Memory Supported | 256 MB | 32768 MB | |
DirectX | 9.0 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 575W | |
First Seen on Chart | Q1 2011 | NA | |
# of Samples | 2 | 195 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 374 FPS | |
DirectX 10 | NA | 215 FPS | |
DirectX 11 | NA | 339 FPS | |
DirectX 12 | NA | 200 FPS | |
GPU Compute | NA | 25198 Ops/Sec | |
G2D Rating | 163 (-88.3%) | 1389 | |
G3D Rating | 43(-99.9%) | 39213 |
GeForce RTX 5090 | 39,213 | |
RADEON 9600 PRO | 43 | |
PassMark Software © 2008-2025 |