Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON 9600 PRO | ×GeForce RTX 4070 Ti | + ADD | |
---|---|---|---|
Price | Search Online | $739.99 BUY NOW! | |
Bus Interface | AGP 8x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 400 MHz | 2310 MHz | |
Memory Clock | 600 MHz | NA2 | |
Maximum Memory Supported | 256 MB | 12288 MB | |
DirectX | 9.0 | NA2 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q1 2011 | Q1 2023 | |
# of Samples | 2 | 7448 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 354 FPS | |
DirectX 10 | NA | 192 FPS | |
DirectX 11 | NA | 290 FPS | |
DirectX 12 | NA | 114 FPS | |
GPU Compute | NA | 19073 Ops/Sec | |
G2D Rating | 163 (-86.4%) | 1194 | |
G3D Rating | 43 (-99.9%) | 31799 |
GeForce RTX 4070 Ti | 31,799 | |
RADEON 9600 PRO | 43 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti | 42.97 | |
RADEON 9600 PRO | NA | |
PassMark Software © 2008-2024 |