Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×RADEON 9500 | ×GeForce RTX 4070 Ti | + ADD | |
|---|---|---|---|
| Price | $411 | $8501 | |
| Bus Interface | AGP 8x | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 275 MHz | 2310 MHz | |
| Memory Clock | 540 MHz | 1313 MHz | |
| Maximum Memory Supported | 128 MB | 12288 MB | |
| DirectX | 9 | 12_2 | |
| OpenGL | 2 | 4.6 | |
| Max TDP | NA2 | 285W | |
| First Seen on Chart | Q2 2011 | Q1 2023 | |
| # of Samples | 3 | 13309 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 353 FPS | |
| DirectX 10 | NA | 185 FPS | |
| DirectX 11 | NA | 288 FPS | |
| DirectX 12 | NA | 116 FPS | |
| GPU Compute | NA | 18250 Ops/Sec | |
| G2D Rating | 173 (-85.7%) | 1207 | |
| G3D Rating | 36 (-99.9%) | 31578 | |
| GeForce RTX 4070 Ti | 31,578 | |
| RADEON 9500 | 36 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 4070 Ti | 37.15 | |
| RADEON 9500 | 0.90 | |
| PassMark Software © 2008-2026 |