Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×RADEON 9250 | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $1941 | $739.99 BUY NOW! | |
Bus Interface | AGP 8x, PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 240 MHz | 2340 MHz | |
Memory Clock | 400 MHz | 1313 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | 8.1 | 12.0 | |
OpenGL | 1.4 | 4.6 | |
Max TDP | NA2 | 285W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 123 | 2664 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 358 FPS | |
DirectX 10 | NA | 184 FPS | |
DirectX 11 | NA | 282 FPS | |
DirectX 12 | NA | 115 FPS | |
GPU Compute | NA | 19179 Ops/Sec | |
G2D Rating | 127 (-89.3%) | 1190 | |
G3D Rating | 3(-100.0%) | 31732 |
GeForce RTX 4070 Ti SUPER | 31,732 | |
RADEON 9250 | 3 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 42.88 | |
RADEON 9250 | 0.01 | |
PassMark Software © 2008-2024 |