Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 550 Ti | ×RTX 5880 Ada Generation | + ADD | |
---|---|---|---|
Price | $99.991 | Search Online | |
Bus Interface | PCIe 2.0 x16 | NA2 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900 MHz | NA2 | |
Memory Clock | 4104 MHz | NA2 | |
Maximum Memory Supported | 3072 MB | NA2 | |
DirectX | 11 | NA2 | |
OpenGL | 4.5 | NA2 | |
Max TDP | 116W | NA2 | |
First Seen on Chart | Q2 2012 | Q2 2024 | |
# of Samples | 8172 | 7 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-86.6%) | 307 FPS | |
DirectX 10 | 7 FPS (-95.7%) | 156 FPS | |
DirectX 11 | 11 FPS (-94.8%) | 211 FPS | |
DirectX 12 | 6 FPS (-91.7%) | 70 FPS | |
GPU Compute | 707 Ops/Sec (-94.4%) | 12687 Ops/Sec | |
G2D Rating | 384 (-42.3%) | 666 | |
G3D Rating | 1561(-93.4%) | 23751 |
RTX 5880 Ada Generation | 23,751 | |
GeForce GTX 550 Ti | 1,561 | |
PassMark Software © 2008-2025 |
GeForce GTX 550 Ti | 15.62 | |
RTX 5880 Ada Generation | NA | |
PassMark Software © 2008-2025 |