Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 550 Ti | ×GeForce RTX 4070 Ti SUPER | + ADD | |
---|---|---|---|
Price | $99.991 | $799.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900 MHz | 2340 MHz | |
Memory Clock | 4104 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 16384 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 116W | 285W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 8005 | 3008 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-88.6%) | 358 FPS | |
DirectX 10 | 7 FPS (-96.3%) | 184 FPS | |
DirectX 11 | 11 FPS (-96.2%) | 282 FPS | |
DirectX 12 | 6 FPS (-95.0%) | 116 FPS | |
GPU Compute | 706 Ops/Sec (-96.3%) | 19086 Ops/Sec | |
G2D Rating | 377 (-68.4%) | 1193 | |
G3D Rating | 1554(-95.1%) | 31794 |
GeForce RTX 4070 Ti SUPER | 31,794 | |
GeForce GTX 550 Ti | 1,554 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 Ti SUPER | 39.74 | |
GeForce GTX 550 Ti | 15.54 | |
PassMark Software © 2008-2024 |