Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 550 Ti | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $99.991 | $589.99 BUY NOW! | |
Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 900 MHz | 1980 MHz | |
Memory Clock | 4104 MHz | 1313 MHz | |
Maximum Memory Supported | 3072 MB | 12288 MB | |
DirectX | 11.0 | 12.0 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 116W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 7998 | 3989 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 41 FPS (-88.1%) | 344 FPS | |
DirectX 10 | 7 FPS (-96.0%) | 168 FPS | |
DirectX 11 | 11 FPS (-96.1%) | 277 FPS | |
DirectX 12 | 6 FPS (-94.7%) | 108 FPS | |
GPU Compute | 706 Ops/Sec (-96.0%) | 17679 Ops/Sec | |
G2D Rating | 377 (-67.2%) | 1150 | |
G3D Rating | 1553(-94.9%) | 30197 |
GeForce RTX 4070 SUPER | 30,197 | |
GeForce GTX 550 Ti | 1,553 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.18 | |
GeForce GTX 550 Ti | 15.53 | |
PassMark Software © 2008-2024 |