Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro K2000M | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $144.041 | $24991 | |
Bus Interface | PCIe 3.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 745 MHz | 1350 MHz | |
Memory Clock | 1800 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 2048 MB | 24576 MB | |
DirectX | 11.0 | 12.1 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 55W | 280W | |
First Seen on Chart | Q2 2012 | Q4 2018 | |
# of Samples | 888 | 207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 21 FPS (-90.5%) | 219 FPS | |
DirectX 10 | 3 FPS (-97.9%) | 148 FPS | |
DirectX 11 | 9 FPS (-95.1%) | 180 FPS | |
DirectX 12 | 4 FPS (-95.2%) | 85 FPS | |
GPU Compute | 493 Ops/Sec (-95.1%) | 10156 Ops/Sec | |
G2D Rating | 256 (-69.2%) | 829 | |
G3D Rating | 1011(-95.0%) | 20064 |
TITAN RTX | 20,064 | |
Quadro K2000M | 1,011 | |
PassMark Software © 2008-2024 |
TITAN RTX | 8.03 | |
Quadro K2000M | 7.02 | |
PassMark Software © 2008-2024 |