Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 570M | ×RTX A6000 | + ADD | |
|---|---|---|---|
| Price | Search Online | $4,1101 | |
| Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 475 MHz | 1410 MHz | |
| Memory Clock | 1400 MHz | 16000 MHz | |
| Maximum Memory Supported | 512 MB | 49152 MB | |
| DirectX | 10 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 45W | 300W | |
| First Seen on Chart | Q2 2009 | Q1 2021 | |
| # of Samples | 163 | 458 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 6 FPS (-97.6%) | 252 FPS | |
| DirectX 10 | NA | 151 FPS | |
| DirectX 11 | NA | 191 FPS | |
| DirectX 12 | NA | 90 FPS | |
| GPU Compute | NA | 13718 Ops/Sec | |
| G2D Rating | 70 (-92.3%) | 908 | |
| G3D Rating | 99 (-99.6%) | 22752 | |
| RTX A6000 | 22,752 | |
| Quadro FX 570M | 99 | |
| PassMark Software © 2008-2026 |
| RTX A6000 | 5.54 | |
| Quadro FX 570M | NA | |
| PassMark Software © 2008-2026 |