Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 570M | ×Quadro RTX 6000 | + ADD | |
|---|---|---|---|
| Price | Search Online | $6,3001 | |
| Bus Interface | PCIe 1.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 475 MHz | 1440 MHz | |
| Memory Clock | 1400 MHz | 1750 MHz | |
| Maximum Memory Supported | 512 MB | 24576 MB | |
| DirectX | 10 | 12.0 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 45W | 295W | |
| First Seen on Chart | Q2 2009 | Q4 2018 | |
| # of Samples | 163 | 260 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 6 FPS (-96.8%) | 191 FPS | |
| DirectX 10 | NA | 129 FPS | |
| DirectX 11 | NA | 171 FPS | |
| DirectX 12 | NA | 67 FPS | |
| GPU Compute | NA | 9113 Ops/Sec | |
| G2D Rating | 70 (-90.9%) | 763 | |
| G3D Rating | 99 (-99.4%) | 17841 | |
| Quadro RTX 6000 | 17,841 | |
| Quadro FX 570M | 99 | |
| PassMark Software © 2008-2026 |
| Quadro RTX 6000 | 2.83 | |
| Quadro FX 570M | NA | |
| PassMark Software © 2008-2026 |