Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 570 | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | $1151 | $63001 | |
Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 460 MHz | 1440 MHz | |
Memory Clock | 800 MHz | 1750 MHz | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 38W | 295W | |
First Seen on Chart | Q2 2009 | Q4 2018 | |
# of Samples | 253 | 178 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 2 FPS (-98.8%) | 201 FPS | |
DirectX 10 | 8 FPS (-94.1%) | 134 FPS | |
DirectX 11 | NA | 169 FPS | |
DirectX 12 | NA | 71 FPS | |
GPU Compute | NA | 10004 Ops/Sec | |
G2D Rating | 64 (-91.9%) | 790 | |
G3D Rating | 220(-98.8%) | 18650 |
Quadro RTX 6000 | 18,650 | |
Quadro FX 570 | 220 | |
PassMark Software © 2008-2024 |
Quadro RTX 6000 | 2.96 | |
Quadro FX 570 | 1.92 | |
PassMark Software © 2008-2024 |