Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 560 | ×RTX A4000 | + ADD | |
---|---|---|---|
Price | $150.251 | $749.991 | |
Bus Interface | PCIe x16 | PCIe 4.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 350 MHz | 735 MHz | |
Memory Clock | 1200 MHz | 1750 MHz | |
Maximum Memory Supported | 128 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | 30W | 140W | |
First Seen on Chart | Q2 2009 | Q2 2021 | |
# of Samples | 25 | 1223 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 235 FPS | |
DirectX 10 | NA | 131 FPS | |
DirectX 11 | NA | 158 FPS | |
DirectX 12 | NA | 70 FPS | |
GPU Compute | NA | 10085 Ops/Sec | |
G2D Rating | 360 (-64.1%) | 1003 | |
G3D Rating | 114(-99.4%) | 19455 |
RTX A4000 | 19,455 | |
Quadro FX 560 | 114 | |
PassMark Software © 2008-2024 |
RTX A4000 | 25.94 | |
Quadro FX 560 | 0.76 | |
PassMark Software © 2008-2024 |