Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 550 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $287.821 | $24991 | |
Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 360 MHz | 1350 MHz | |
Memory Clock | 800 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 128 MB | 24576 MB | |
DirectX | NA2 | 12.1 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | 25W | 280W | |
First Seen on Chart | Q2 2009 | Q4 2018 | |
# of Samples | 45 | 207 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 219 FPS | |
DirectX 10 | NA | 148 FPS | |
DirectX 11 | NA | 180 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | NA | 10156 Ops/Sec | |
G2D Rating | 325 (-60.8%) | 829 | |
G3D Rating | 64(-99.7%) | 20064 |
TITAN RTX | 20,064 | |
Quadro FX 550 | 64 | |
PassMark Software © 2008-2024 |
TITAN RTX | 8.03 | |
Quadro FX 550 | 0.22 | |
PassMark Software © 2008-2024 |