Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 4000 | ×RTX A5000 Laptop GPU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP 8x | NA2 | |
GPU Class | Workstation | Mobile, Workstation | |
Core Clock | 375 MHz | NA2 | |
Memory Clock | 1000 MHz | 14000 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 2.1 | 4.6 | |
Max TDP | 142W | 165W | |
First Seen on Chart | Q4 2009 | Q2 2021 | |
# of Samples | 1 | 190 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 163 FPS | |
DirectX 10 | NA | 120 FPS | |
DirectX 11 | NA | 136 FPS | |
DirectX 12 | NA | 74 FPS | |
GPU Compute | NA | 7176 Ops/Sec | |
G2D Rating | 78 (-87.4%) | 618 | |
G3D Rating | 101(-99.4%) | 16137 |
RTX A5000 Laptop GPU | 16,137 | |
Quadro FX 4000 | 101 | |
PassMark Software © 2008-2024 |