Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 380 LP | ×RTX A4000 | + ADD | |
|---|---|---|---|
| Price | Search Online | $1042.991 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 589 MHz | 735 MHz | |
| Memory Clock | 1600 MHz | 1750 MHz | |
| Maximum Memory Supported | 512 MB | 16384 MB | |
| DirectX | 10.1 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 28W | 140W | |
| First Seen on Chart | Q1 2010 | Q2 2021 | |
| # of Samples | 59 | 2038 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 6 FPS (-97.7%) | 241 FPS | |
| DirectX 10 | NA | 125 FPS | |
| DirectX 11 | NA | 158 FPS | |
| DirectX 12 | NA | 72 FPS | |
| GPU Compute | NA | 9695 Ops/Sec | |
| G2D Rating | 71 (-93.0%) | 1023 | |
| G3D Rating | 145(-99.3%) | 19454 | |
| RTX A4000 | 19,454 | |
| Quadro FX 380 LP | 145 | |
| PassMark Software © 2008-2025 |
| RTX A4000 | 18.65 | |
| Quadro FX 380 LP | NA | |
| PassMark Software © 2008-2025 |