Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 3700 | ×Quadro RTX 4000 | + ADD | |
|---|---|---|---|
| Price | $2131 | $8991 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 500 MHz | 1005 MHz | |
| Memory Clock | 1600 MHz | 1625 MHz | |
| Maximum Memory Supported | 512 MB | 8192 MB | |
| DirectX | 10 | 12.0 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 78W | 160W | |
| First Seen on Chart | Q2 2010 | Q1 2019 | |
| # of Samples | 285 | 2153 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 17 FPS (-91.7%) | 203 FPS | |
| DirectX 10 | 1 FPS (-98.8%) | 105 FPS | |
| DirectX 11 | NA | 127 FPS | |
| DirectX 12 | NA | 52 FPS | |
| GPU Compute | NA | 6066 Ops/Sec | |
| G2D Rating | 73 (-91.2%) | 828 | |
| G3D Rating | 372 (-97.5%) | 14923 | |
| Quadro RTX 4000 | 14,923 | |
| Quadro FX 3700 | 372 | |
| PassMark Software © 2008-2025 |
| Quadro RTX 4000 | 16.60 | |
| Quadro FX 3700 | 1.74 | |
| PassMark Software © 2008-2025 |