Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 3700 | ×Quadro GV100 | + ADD | |
|---|---|---|---|
| Price | $213.271 | $89991 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 500 MHz | 1132 MHz | |
| Memory Clock | 1600 MHz | 1696 MHz | |
| Maximum Memory Supported | 512 MB | 32768 MB | |
| DirectX | 10 | 12 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 78W | 250W | |
| First Seen on Chart | Q2 2010 | Q1 2018 | |
| # of Samples | 282 | 35 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 16 FPS (-92.0%) | 206 FPS | |
| DirectX 10 | 1 FPS (-99.1%) | 137 FPS | |
| DirectX 11 | NA | 167 FPS | |
| DirectX 12 | NA | 81 FPS | |
| GPU Compute | NA | 8939 Ops/Sec | |
| G2D Rating | 81 (-90.1%) | 819 | |
| G3D Rating | 372(-98.1%) | 19312 | |
| Quadro GV100 | 19,312 | |
| Quadro FX 3700 | 372 | |
| PassMark Software © 2008-2025 |
| Quadro GV100 | 2.15 | |
| Quadro FX 3700 | 1.74 | |
| PassMark Software © 2008-2025 |