Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 370 | ×Quadro RTX 5000 | + ADD | |
---|---|---|---|
Price | $1251 | Search Online | |
Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 360 MHz | 1620 MHz | |
Memory Clock | 1000 MHz | 1750 MHz | |
Maximum Memory Supported | 256 MB | 16384 MB | |
DirectX | 10.0 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 35W | 230W | |
First Seen on Chart | Q2 2009 | Q1 2019 | |
# of Samples | 55 | 540 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 197 FPS | |
DirectX 10 | NA | 118 FPS | |
DirectX 11 | NA | 138 FPS | |
DirectX 12 | NA | 58 FPS | |
GPU Compute | NA | 6995 Ops/Sec | |
G2D Rating | 385 (-47.5%) | 733 | |
G3D Rating | 84 (-99.5%) | 15940 |
Quadro RTX 5000 | 15,940 | |
Quadro FX 370 | 84 | |
PassMark Software © 2008-2024 |