Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 3500 | ×Quadro RTX 6000 | + ADD | |
|---|---|---|---|
| Price | $68.981 | $63001 | |
| Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 470 MHz | 1440 MHz | |
| Memory Clock | 1320 MHz | 1750 MHz | |
| Maximum Memory Supported | 256 MB | 24576 MB | |
| DirectX | 9.0c | 12.0 | |
| OpenGL | 2.1 | 4.6 | |
| Max TDP | 80W | 295W | |
| First Seen on Chart | Q2 2009 | Q4 2018 | |
| # of Samples | 211 | 239 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 7 FPS (-96.5%) | 191 FPS | |
| DirectX 10 | NA | 129 FPS | |
| DirectX 11 | NA | 169 FPS | |
| DirectX 12 | NA | 68 FPS | |
| GPU Compute | NA | 9186 Ops/Sec | |
| G2D Rating | 66 (-91.5%) | 777 | |
| G3D Rating | 265(-98.5%) | 17860 | |
| Quadro RTX 6000 | 17,860 | |
| Quadro FX 3500 | 265 | |
| PassMark Software © 2008-2025 |
| Quadro FX 3500 | 3.84 | |
| Quadro RTX 6000 | 2.83 | |
| PassMark Software © 2008-2025 |