Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 1800M | ×Quadro RTX 6000 | + ADD | |
---|---|---|---|
Price | Search Online | $63001 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 450 MHz | 1440 MHz | |
Memory Clock | 1600,2200 MHz | 1750 MHz | |
Maximum Memory Supported | 1024 MB | 24576 MB | |
DirectX | 10.1 | 12.0 | |
OpenGL | 3.3 | 4.6 | |
Max TDP | 45W | 295W | |
First Seen on Chart | Q2 2010 | Q4 2018 | |
# of Samples | 246 | 174 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 14 FPS (-93.3%) | 202 FPS | |
DirectX 10 | 2 FPS (-98.4%) | 134 FPS | |
DirectX 11 | NA | 169 FPS | |
DirectX 12 | NA | 71 FPS | |
GPU Compute | NA | 10048 Ops/Sec | |
G2D Rating | 70 (-91.3%) | 795 | |
G3D Rating | 467(-97.5%) | 18733 |
Quadro RTX 6000 | 18,733 | |
Quadro FX 1800M | 467 | |
PassMark Software © 2008-2024 |
Quadro RTX 6000 | 2.97 | |
Quadro FX 1800M | NA | |
PassMark Software © 2008-2024 |