Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 1700 | ×TITAN RTX | + ADD | |
|---|---|---|---|
| Price | $3501 | $2,4991 | |
| Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 460 MHz | 1350 MHz | |
| Memory Clock | 800 MHz | 14000 (1750x8) MHz | |
| Maximum Memory Supported | 512 MB | 24576 MB | |
| DirectX | 10 | 12.1 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 42W | 280W | |
| First Seen on Chart | Q2 2009 | Q4 2018 | |
| # of Samples | 553 | 256 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 7 FPS (-96.9%) | 222 FPS | |
| DirectX 10 | 3 FPS (-98.2%) | 144 FPS | |
| DirectX 11 | NA | 190 FPS | |
| DirectX 12 | NA | 85 FPS | |
| GPU Compute | NA | 9794 Ops/Sec | |
| G2D Rating | 33 (-96.1%) | 851 | |
| G3D Rating | 216 (-98.9%) | 20075 | |
| TITAN RTX | 20,075 | |
| Quadro FX 1700 | 216 | |
| PassMark Software © 2008-2025 |
| TITAN RTX | 8.03 | |
| Quadro FX 1700 | 0.62 | |
| PassMark Software © 2008-2025 |