Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 1700 | ×Quadro P6000 | + ADD | |
|---|---|---|---|
| Price | $3501 | $3,2501 | |
| Bus Interface | PCIe x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 460 MHz | 1417 MHz | |
| Memory Clock | 800 MHz | 1126 MHz | |
| Maximum Memory Supported | 512 MB | 24000 MB | |
| DirectX | 10 | 12.1 | |
| OpenGL | 3.3 | 4.5 | |
| Max TDP | 42W | 250W | |
| First Seen on Chart | Q2 2009 | Q4 2016 | |
| # of Samples | 553 | 165 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 7 FPS (-96.4%) | 190 FPS | |
| DirectX 10 | 3 FPS (-97.4%) | 101 FPS | |
| DirectX 11 | NA | 130 FPS | |
| DirectX 12 | NA | 52 FPS | |
| GPU Compute | NA | 8602 Ops/Sec | |
| G2D Rating | 33 (-95.5%) | 729 | |
| G3D Rating | 216 (-98.6%) | 15503 | |
| Quadro P6000 | 15,503 | |
| Quadro FX 1700 | 216 | |
| PassMark Software © 2008-2025 |
| Quadro P6000 | 4.77 | |
| Quadro FX 1700 | 0.62 | |
| PassMark Software © 2008-2025 |