Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 1600M | ×RTX A4000 | + ADD | |
|---|---|---|---|
| Price | $1501 | $1,0431 | |
| Bus Interface | PCIe 1.0 x16 | PCIe 4.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 625 MHz | 735 MHz | |
| Memory Clock | 1600 MHz | 1750 MHz | |
| Maximum Memory Supported | 512 MB | 16384 MB | |
| DirectX | 10 | 12_2 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 50W | 140W | |
| First Seen on Chart | Q2 2009 | Q2 2021 | |
| # of Samples | 139 | 2199 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 7 FPS (-97.3%) | 242 FPS | |
| DirectX 10 | 2 FPS (-98.1%) | 125 FPS | |
| DirectX 11 | NA | 158 FPS | |
| DirectX 12 | NA | 73 FPS | |
| GPU Compute | NA | 9662 Ops/Sec | |
| G2D Rating | 53 (-94.8%) | 1024 | |
| G3D Rating | 195 (-99.0%) | 19468 | |
| RTX A4000 | 19,468 | |
| Quadro FX 1600M | 195 | |
| PassMark Software © 2008-2026 |
| RTX A4000 | 18.67 | |
| Quadro FX 1600M | 1.30 | |
| PassMark Software © 2008-2026 |