Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro FX 1600M | ×TITAN RTX | + ADD | |
|---|---|---|---|
| Price | $1501 | $2,4991 | |
| Bus Interface | PCIe 1.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 625 MHz | 1350 MHz | |
| Memory Clock | 1600 MHz | 14000 (1750x8) MHz | |
| Maximum Memory Supported | 512 MB | 24576 MB | |
| DirectX | 10 | 12.1 | |
| OpenGL | 3.3 | 4.6 | |
| Max TDP | 50W | 280W | |
| First Seen on Chart | Q2 2009 | Q4 2018 | |
| # of Samples | 139 | 256 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 7 FPS (-97.1%) | 222 FPS | |
| DirectX 10 | 2 FPS (-98.3%) | 144 FPS | |
| DirectX 11 | NA | 190 FPS | |
| DirectX 12 | NA | 85 FPS | |
| GPU Compute | NA | 9794 Ops/Sec | |
| G2D Rating | 53 (-93.8%) | 851 | |
| G3D Rating | 195 (-99.0%) | 20075 | |
| TITAN RTX | 20,075 | |
| Quadro FX 1600M | 195 | |
| PassMark Software © 2008-2025 |
| TITAN RTX | 8.03 | |
| Quadro FX 1600M | 1.30 | |
| PassMark Software © 2008-2025 |