Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro FX 1100 | ×TITAN RTX | + ADD | |
---|---|---|---|
Price | $212.991 | $24991 | |
Bus Interface | AGP 8x | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 425 MHz | 1350 MHz | |
Memory Clock | 325 MHz | 14000 (1750x8) MHz | |
Maximum Memory Supported | 256 MB | 24576 MB | |
DirectX | 9.0 | 12.1 | |
OpenGL | 2 | 4.6 | |
Max TDP | NA2 | 280W | |
First Seen on Chart | Q2 2009 | Q4 2018 | |
# of Samples | 7 | 203 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 218 FPS | |
DirectX 10 | NA | 148 FPS | |
DirectX 11 | NA | 179 FPS | |
DirectX 12 | NA | 85 FPS | |
GPU Compute | NA | 10160 Ops/Sec | |
G2D Rating | 178 (-78.4%) | 823 | |
G3D Rating | 36 (-99.8%) | 19950 |
TITAN RTX | 19,950 | |
Quadro FX 1100 | 36 | |
PassMark Software © 2008-2024 |
TITAN RTX | 7.98 | |
Quadro FX 1100 | 0.17 | |
PassMark Software © 2008-2024 |