Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×Quadro 7000 | ×Quadro RTX 6000 | + ADD | |
|---|---|---|---|
| Price | Search Online | $6,3001 | |
| Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
| GPU Class | Workstation | Workstation | |
| Core Clock | 651 MHz | 1440 MHz | |
| Memory Clock | 3696 MHz | 1750 MHz | |
| Maximum Memory Supported | 6144 MB | 24576 MB | |
| DirectX | 11 | 12.0 | |
| OpenGL | 4.5 | 4.6 | |
| Max TDP | 204W | 295W | |
| First Seen on Chart | Q4 2011 | Q4 2018 | |
| # of Samples | 2 | 244 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | 66 FPS (-65.5%) | 192 FPS | |
| DirectX 10 | 14 FPS (-88.8%) | 129 FPS | |
| DirectX 11 | 30 FPS (-82.3%) | 169 FPS | |
| DirectX 12 | NA | 68 FPS | |
| GPU Compute | 1234 Ops/Sec (-86.5%) | 9164 Ops/Sec | |
| G2D Rating | 397 (-48.8%) | 776 | |
| G3D Rating | 3505 (-80.4%) | 17913 | |
| Quadro RTX 6000 | 17,913 | |
| Quadro 7000 | 3,505 | |
| PassMark Software © 2008-2025 |
| Quadro RTX 6000 | 2.84 | |
| Quadro 7000 | NA | |
| PassMark Software © 2008-2025 |