Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×Quadro 5010M | ×Quadro P6000 | + ADD | |
---|---|---|---|
Price | $235.951 | $32501 | |
Bus Interface | PCIe 2.0 x16 | PCIe 3.0 x16 | |
GPU Class | Workstation | Workstation | |
Core Clock | 450 MHz | 1417 MHz | |
Memory Clock | 2600 MHz | 1126 MHz | |
Maximum Memory Supported | 4096 MB | 24000 MB | |
DirectX | 11.0 | 12.1 | |
OpenGL | 4.5 | 4.5 | |
Max TDP | 100W | 250W | |
First Seen on Chart | Q4 2011 | Q4 2016 | |
# of Samples | 37 | 81 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 47 FPS (-74.8%) | 187 FPS | |
DirectX 10 | 10 FPS (-91.1%) | 108 FPS | |
DirectX 11 | 18 FPS (-85.7%) | 124 FPS | |
DirectX 12 | NA | 51 FPS | |
GPU Compute | 687 Ops/Sec (-92.4%) | 9011 Ops/Sec | |
G2D Rating | 315 (-56.6%) | 727 | |
G3D Rating | 1772(-88.7%) | 15643 |
Quadro P6000 | 15,643 | |
Quadro 5010M | 1,772 | |
PassMark Software © 2008-2023 |
Quadro 5010M | 7.51 | |
Quadro P6000 | 4.81 | |
PassMark Software © 2008-2023 |