Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce4 Ti 4600 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | $53.991 | $999.99 BUY NOW! | |
Bus Interface | AGP 4x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 300 MHz | 2295 MHz | |
Memory Clock | 324 (648) MHz | 1438 MHz | |
Maximum Memory Supported | 128 MB | 16384 MB | |
DirectX | 8.1 | 12.0 | |
OpenGL | 1.3 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2009 | Q1 2024 | |
# of Samples | 10 | 2489 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 375 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20542 Ops/Sec | |
G2D Rating | 173 (-85.9%) | 1222 | |
G3D Rating | 6 (-100.0%) | 34228 |
GeForce RTX 4080 SUPER | 34,228 | |
GeForce4 Ti 4600 | 6 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.23 | |
GeForce4 Ti 4600 | 0.10 | |
PassMark Software © 2008-2024 |