Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce4 MX 420 | ×GeForce RTX 4090 | + ADD | |
---|---|---|---|
Price | Search Online | $2153.941 | |
Bus Interface | AGP 4x | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 250 MHz | 2230 MHz | |
Memory Clock | 166 MHz | NA2 | |
Maximum Memory Supported | 64 MB | 24576 MB | |
DirectX | 8.1 | 12.0 | |
OpenGL | 1.3 | 4.6 | |
Max TDP | NA2 | 450W | |
First Seen on Chart | Q2 2009 | Q4 2022 | |
# of Samples | 41 | 12725 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 397 FPS | |
DirectX 10 | NA | 229 FPS | |
DirectX 11 | NA | 332 FPS | |
DirectX 12 | NA | 149 FPS | |
GPU Compute | NA | 28412 Ops/Sec | |
G2D Rating | 168 (-87.0%) | 1294 | |
G3D Rating | 5(-100.0%) | 38523 |
GeForce RTX 4090 | 38,523 | |
GeForce4 MX 420 | 5 | |
PassMark Software © 2008-2024 |
GeForce RTX 4090 | 17.88 | |
GeForce4 MX 420 | NA | |
PassMark Software © 2008-2024 |