Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce2 Ultra | ×Radeon RX 7900 XTX | + ADD | |
|---|---|---|---|
| Price | Search Online | $849.991 | |
| Bus Interface | AGP 4x,PCI | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 250 MHz | 1855 MHz | |
| Memory Clock | 460 MHz | 2500 MHz | |
| Maximum Memory Supported | 64 MB | 24576 MB | |
| DirectX | 7 | 12_2 | |
| OpenGL | 1.2 | 4.6 | |
| Max TDP | NA2 | 355W | |
| First Seen on Chart | Q2 2009 | Q4 2022 | |
| # of Samples | 1 | 9133 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 331 FPS | |
| DirectX 10 | NA | 166 FPS | |
| DirectX 11 | NA | 355 FPS | |
| DirectX 12 | NA | 132 FPS | |
| GPU Compute | NA | 17722 Ops/Sec | |
| G2D Rating | 147 (-88.5%) | 1276 | |
| G3D Rating | 6(-100.0%) | 31291 | |
| Radeon RX 7900 XTX | 31,291 | |
| GeForce2 Ultra | 6 | |
| PassMark Software © 2008-2025 |
| Radeon RX 7900 XTX | 36.81 | |
| GeForce2 Ultra | NA | |
| PassMark Software © 2008-2025 |