Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
| Compare List | |
| ×GeForce2 Ultra | ×GeForce RTX 3090 Ti | + ADD | |
|---|---|---|---|
| Price | Search Online | $2,095 BUY NOW! | |
| Bus Interface | AGP 4x,PCI | PCIe 4.0 x16 | |
| GPU Class | Desktop | Desktop | |
| Core Clock | 250 MHz | 1560 MHz | |
| Memory Clock | 460 MHz | 1313 MHz | |
| Maximum Memory Supported | 64 MB | 24576 MB | |
| DirectX | 7 | 12 | |
| OpenGL | 1.2 | 4.6 | |
| Max TDP | NA2 | 450W | |
| First Seen on Chart | Q2 2009 | Q1 2022 | |
| # of Samples | 1 | 3170 | |
| Average Results (% diff. to max in group) | |||
| DirectX 9 | NA | 298 FPS | |
| DirectX 10 | NA | 200 FPS | |
| DirectX 11 | NA | 238 FPS | |
| DirectX 12 | NA | 122 FPS | |
| GPU Compute | NA | 16597 Ops/Sec | |
| G2D Rating | 147 (-88.0%) | 1227 | |
| G3D Rating | 6 (-100.0%) | 29303 | |
| GeForce RTX 3090 Ti | 29,303 | |
| GeForce2 Ultra | 6 | |
| PassMark Software © 2008-2026 |
| GeForce RTX 3090 Ti | 13.99 | |
| GeForce2 Ultra | NA | |
| PassMark Software © 2008-2026 |