Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce2 MX | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $589.99 BUY NOW! | |
Bus Interface | AGP 4x,PCI | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 175 MHz | 1980 MHz | |
Memory Clock | 166 MHz | 1313 MHz | |
Maximum Memory Supported | 64 MB | 12288 MB | |
DirectX | 7.0 | 12.0 | |
OpenGL | 1.2 | 4.6 | |
Max TDP | NA2 | 220W | |
First Seen on Chart | Q2 2011 | Q1 2024 | |
# of Samples | 3 | 3816 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 344 FPS | |
DirectX 10 | NA | 169 FPS | |
DirectX 11 | NA | 277 FPS | |
DirectX 12 | NA | 108 FPS | |
GPU Compute | NA | 17719 Ops/Sec | |
G2D Rating | 143 (-87.5%) | 1150 | |
G3D Rating | 3(-100.0%) | 30193 |
GeForce RTX 4070 SUPER | 30,193 | |
GeForce2 MX | 3 | |
PassMark Software © 2008-2024 |
GeForce RTX 4070 SUPER | 51.17 | |
GeForce2 MX | NA | |
PassMark Software © 2008-2024 |