Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTestbenchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce2 Go | ×Radeon RX 6700S | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Bus Interface | AGP 4x | PCIe 4.0 x8 | |
GPU Class | Mobile | Mobile | |
Core Clock | 143 MHz | 1700 MHz | |
Memory Clock | 166,332 MHz | 1750 MHz | |
Maximum Memory Supported | 32 MB | 8192 MB | |
DirectX | 7.0 | NA2 | |
OpenGL | 1.2 | 4.6 | |
Max TDP | NA2 | 80W | |
First Seen on Chart | Q2 2009 | Q1 2022 | |
# of Samples | 1 | 173 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 167 FPS | |
DirectX 10 | NA | 91 FPS | |
DirectX 11 | NA | 128 FPS | |
DirectX 12 | NA | 56 FPS | |
GPU Compute | NA | 6314 Ops/Sec | |
G2D Rating | 95 (-87.0%) | 733 | |
G3D Rating | 4(-100.0%) | 14594 |
Radeon RX 6700S | 14,594 | |
GeForce2 Go | 4 | |
PassMark Software © 2008-2023 |