Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce PCX 5750 | ×GeForce RTX 4080 SUPER | + ADD | |
---|---|---|---|
Price | Search Online | $999.97 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 425 MHz | 2295 MHz | |
Memory Clock | 500 MHz | 1438 MHz | |
Maximum Memory Supported | 128 MB | 16384 MB | |
DirectX | NA2 | 12.0 | |
OpenGL | 1.5 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2010 | Q1 2024 | |
# of Samples | 8 | 2730 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 376 FPS | |
DirectX 10 | NA | 195 FPS | |
DirectX 11 | NA | 304 FPS | |
DirectX 12 | NA | 131 FPS | |
GPU Compute | NA | 20513 Ops/Sec | |
G2D Rating | 310 (-74.7%) | 1226 | |
G3D Rating | 35(-99.9%) | 34278 |
GeForce RTX 4080 SUPER | 34,278 | |
GeForce PCX 5750 | 35 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 SUPER | 34.28 | |
GeForce PCX 5750 | NA | |
PassMark Software © 2008-2024 |