Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce PCX 5750 | ×GeForce RTX 4080 | + ADD | |
---|---|---|---|
Price | Search Online | $1498.07 BUY NOW! | |
Bus Interface | PCI-E x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 425 MHz | NA2 | |
Memory Clock | 500 MHz | NA2 | |
Maximum Memory Supported | 128 MB | 16384 MB | |
DirectX | NA2 | NA2 | |
OpenGL | 1.5 | 4.6 | |
Max TDP | NA2 | 320W | |
First Seen on Chart | Q2 2010 | Q4 2022 | |
# of Samples | 8 | 6414 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | NA | 371 FPS | |
DirectX 10 | NA | 209 FPS | |
DirectX 11 | NA | 317 FPS | |
DirectX 12 | NA | 130 FPS | |
GPU Compute | NA | 21279 Ops/Sec | |
G2D Rating | 310 (-74.8%) | 1232 | |
G3D Rating | 35(-99.9%) | 34611 |
GeForce RTX 4080 | 34,611 | |
GeForce PCX 5750 | 35 | |
PassMark Software © 2008-2024 |
GeForce RTX 4080 | 23.10 | |
GeForce PCX 5750 | NA | |
PassMark Software © 2008-2024 |