Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
Compare List | |
×GeForce GTX 690 | ×GeForce RTX 4070 SUPER | + ADD | |
---|---|---|---|
Price | $280.991 | $847.131 | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Desktop | Desktop | |
Core Clock | 915 MHz | 1980 MHz | |
Memory Clock | 1502 MHz | 1313 MHz | |
Maximum Memory Supported | 2048 MB | 12288 MB | |
DirectX | 11 | 12_2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 300W | 220W | |
First Seen on Chart | Q2 2012 | Q1 2024 | |
# of Samples | 1209 | 9320 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 82 FPS (-76.1%) | 344 FPS | |
DirectX 10 | 22 FPS (-86.9%) | 167 FPS | |
DirectX 11 | 67 FPS (-75.6%) | 273 FPS | |
DirectX 12 | 21 FPS (-81.0%) | 109 FPS | |
GPU Compute | 2333 Ops/Sec (-86.5%) | 17325 Ops/Sec | |
G2D Rating | 474 (-59.9%) | 1182 | |
G3D Rating | 5485(-81.7%) | 29987 |
GeForce RTX 4070 SUPER | 29,987 | |
GeForce GTX 690 | 5,485 | |
PassMark Software © 2008-2025 |
GeForce RTX 4070 SUPER | 35.40 | |
GeForce GTX 690 | 19.52 | |
PassMark Software © 2008-2025 |