Over 800,000 Video Cards Benchmarked
The values for the video cards below are determined from thousands of PerformanceTest benchmark results and are updated daily.
Compare the performance of up to 5 different video cards
×GeForce GTX 660M | ×GeForce RTX 4090 Laptop GPU | + ADD | |
---|---|---|---|
Price | $78.991 | Search Online | |
Bus Interface | PCIe 3.0 x16 | PCIe 4.0 x16 | |
GPU Class | Mobile | Mobile | |
Core Clock | 950 MHz | 1455 MHz | |
Memory Clock | 1000 MHz | 2250 MHz | |
Maximum Memory Supported | 2048 MB | 16384 MB | |
DirectX | 11.2 | NA2 | |
OpenGL | 4.5 | 4.6 | |
Max TDP | 50W | 150W | |
First Seen on Chart | Q2 2012 | Q1 2023 | |
# of Samples | 1521 | 1176 | |
Average Results (% diff. to max in group) | |||
DirectX 9 | 31 FPS (-90.2%) | 315 FPS | |
DirectX 10 | 5 FPS (-97.0%) | 181 FPS | |
DirectX 11 | 12 FPS (-95.7%) | 270 FPS | |
DirectX 12 | 5 FPS (-94.9%) | 106 FPS | |
GPU Compute | 809 Ops/Sec (-93.6%) | 12658 Ops/Sec | |
G2D Rating | 265 (-72.8%) | 974 | |
G3D Rating | 1447(-94.8%) | 27697 |
GeForce RTX 4090 Laptop GPU | 27,697 | |
GeForce GTX 660M | 1,447 | |
PassMark Software © 2008-2024 |
GeForce GTX 660M | 18.32 | |
GeForce RTX 4090 Laptop GPU | NA | |
PassMark Software © 2008-2024 |